Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
Configuration
Technically required
These cookies are necessary for the basic functions of the shop.
"Allow all cookies" cookie
"Decline all cookies" cookie
CSRF token
Cookie preferences
Currency change
Customer recognition
Customer-specific caching
Individual prices
PayPal payments
Selected shop
Session
Comfort functions
These cookies are used to make the shopping experience even more appealing, for example for the recognition of the visitor.
Note
Statistics & Tracking
Affiliate program
Conversion and usertracking via Google Tag Manager
Track device being used
Products from Eibach-US
No results were found for the filter!
Technical Data
| Order number: | E4043.320_US |
| Axle loads front up to | 750 Kg |
| Axle loads rear up to | 900 Kg |
| Front axle diameter | 32 mm |
| Rear axle diameter | 29 mm |
| Adjustability front axle | 2-fach Verstellung |
| Adjustability Rear Axle | 2-fach Verstellung |
| Version Front Axle | Rohrstabilisator |
| Version Front Axle | Rohrstabilisator |
| Installation location | Front axle & rear axle |
| CH-Certificate: | Included |
CHF782.00 *
Technical Data
| Order number: | E40-46-035-01-11 |
| Axle loads front up to | 1150 Kg |
| Axle loads rear up to | 1250 Kg |
| Front axle diameter | 25 mm |
| Rear axle diameter | 19 mm |
| Adjustability front axle | 2-fach Verstellung |
| Adjustability Rear Axle | 2-fach Verstellung |
| Version Front Axle | Rohrstabilisator |
| Version Front Axle | Rohrstabilisator |
| Installation location | Front axle & rear axle |
| CH-Certificate: | Included |
CHF948.00 *
Technical Data
| Order number: | E35143.320 |
| Front axle diameter | 25 mm |
| Rear axle diameter | 21 mm |
| Adjustability front axle | nicht verstellbar |
| Adjustability Rear Axle | nicht verstellbar |
| Version Front Axle | Stabilisator aus Vollmaterial |
| Version Front Axle | Stabilisator aus Vollmaterial |
| Installation location | Front axle & rear axle |
| CH-Certificate: | Included |
CHF850.00 *
Technical Data
| Order number: | E35143.320 |
| Front axle diameter | 25 mm |
| Rear axle diameter | 21 mm |
| Adjustability front axle | nicht verstellbar |
| Adjustability Rear Axle | nicht verstellbar |
| Version Front Axle | Stabilisator aus Vollmaterial |
| Version Front Axle | Stabilisator aus Vollmaterial |
| Installation location | Front axle & rear axle |
| CH-Certificate: | Included |
CHF850.00 *
Technical Data
| Order number: | E40-87-001-01-11 |
| Front axle diameter | 32 mm |
| Rear axle diameter | 22 mm |
| Adjustability front axle | 3-fach Verstellung |
| Adjustability Rear Axle | 2-fach Verstellung |
| Version Front Axle | Rohrstabilisator |
| Version Front Axle | Rohrstabilisator |
| Installation location | Front axle & rear axle |
| CH-Certificate: | Included |
CHF920.00 *
Technical Data
| Order number: | E40-55-019-01-11 |
| Front axle diameter | 27 mm |
| Rear axle diameter | 16 mm |
| Adjustability front axle | 2-fach verstellbar |
| Adjustability Rear Axle | 2-fach verstellbar |
| Version Front Axle | Rohrstabilisator |
| Version Front Axle | Rohrstabilisator |
| Installation location | Front axle & rear axle |
| CH-Certificate: | Included |
CHF765.00 *
Technical Data
| Order number: | E40-72-003-01-11 |
| Front axle diameter | 25 mm |
| Rear axle diameter | 22 mm |
| Adjustability front axle | 2-fach verstellbar |
| Version Front Axle | Rohrstabilisator |
| Installation location | Front axle & rear axle |
| CH-Certificate: | Included |
CHF740.00 *
Technical Data
| Order number: | E40-51-022-01-01 |
| Axle loads front up to | 1510 Kg |
| Axle loads rear up to | 1690 Kg |
| Rear axle diameter | 35 mm |
| Installation location | Rear axle |
| CH-Certificate: | Included |
CHF620.00 *
Technical Data
| Order number: | E40-23-036-01-11 |
| Axle loads rear from | 810 Kg |
| Axle loads rear up to | 1175 Kg |
| Front axle diameter | 32 mm |
| Rear axle diameter | 32 mm |
| Adjustability front axle | 3-Fach verstellbar |
| Adjustability Rear Axle | 2-Fach verstellbar |
| Installation location | Front axle & rear axle |
| CH-Certificate: | Included |
CHF1,038.00 *
Technical Data
| Order number: | E3831.320 |
| Front axle diameter | 35 mm |
| Rear axle diameter | 25 mm |
| Version Front Axle | Rohrstabilisator |
| Version Front Axle | Rohrstabilisator |
| Installation location | Front axle & rear axle |
| CH-Certificate: | Included |
CHF645.00 *
Technical Data
| Order number: | E40-51-022-01-01 |
| Rear axle diameter | 35 mm |
| Installation location | Rear axle |
| CH-Certificate: | Included |
CHF620.00 *
Technical Data
| Order number: | E40-27-008-01-11 |
| Front axle diameter | 35 mm |
| Rear axle diameter | 25 mm |
| Adjustability front axle | 2-fach verstellbar |
| Adjustability Rear Axle | 2-fach verstellbar |
| Version Front Axle | Rohrstabilisator |
| Version Front Axle | Rohrstabilisator |
| Installation location | Front axle & rear axle |
| CH-Certificate: | Included |
Content 2 Stück
CHF904.00 *
Viewed